<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Communications Blog &#187; gartner</title>
	<atom:link href="http://www.speedcommunications.com/blogs/speed/tag/gartner/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/speed</link>
	<description>Just another Speed Communications Blogs site</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Cloud in the Sky?</title>
		<link>http://www.speedcommunications.com/blogs/speed/2011/01/25/a-cloud-in-the-sky/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2011/01/25/a-cloud-in-the-sky/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:43:15 +0000</pubDate>
		<dc:creator>Claire Jones</dc:creator>
				<category><![CDATA[agency]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=5028</guid>
		<description><![CDATA[Well, it looks like the title of my previous blog, “The sky is the limit for cloud computing!” was quite prophetic, with rumours abound this morning that BSkyB is reportedly going to buy The Cloud! And it looks set to be a pretty good investment, what with Gartner’s report on Friday citing that cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://farm3.static.flickr.com/2543/3874874014_ed5de0880d.jpg" alt="" width="350" height="227" /></p>
<p>Well, it looks like the title of my previous blog, “<a href="http://www.speedcommunications.com/blogs/speed/2011/01/19/the-sky-is-the-limit-for-cloud-computing/?12345">The sky is the limit for cloud computing!</a>”  was quite prophetic, with rumours abound this morning that <a class="zem_slink" title="British Sky Broadcasting" rel="homepage" href="http://www.sky.com/">BSkyB</a> is <a href="http://www.totaltele.com/view.aspx?C=0&amp;ID=461770">reportedly going to buy</a> The Cloud!</p>
<p>And it looks set to be a pretty good investment, what with <a href="http://www.gartner.com/it/page.jsp?id=1526414">Gartner’s report</a> on Friday citing that cloud computing will be a top technology priority for CIOs in 2011.</p>
<p>There really is massive excitement around all internet service-based technologies – definitely an area to watch this year!</p>
<p>P.s. See what I did with the picture &#8211; Sky/ Cloud… Clever, no? I’ll get my coat <img src='http://www.speedcommunications.com/blogs/speed/wp-includes/images/smilies/icon_wink.gif?12345' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/jarroast/3874874014/">Photo</a> by Flickr user<a href="http://www.flickr.com/photos/jarroast/"> jimflix!</a>, licensed under <a href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=befb3f80-306d-4451-85ff-698d57635a1c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2011/01/25/a-cloud-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily News: 16/12</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/12/16/daily-news-1612/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/12/16/daily-news-1612/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:49:44 +0000</pubDate>
		<dc:creator>Lisa Francis</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet filter]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Teletext]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2407</guid>
		<description><![CDATA[Computing.co.uk – Mobile device sales to bounce back in 2010 Worldwide sales of mobile devices in 2009 beat gloomy expectations despite a small decline and are forecast to increase by nine per cent next year, according to a Gartner report released yesterday. BBC – Teletext close mid-December The Teletext information service on analogue and digital [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.computing.co.uk/v3/news/2255048/mobile-device-sales-decrease">Computing.co.uk – Mobile device sales to bounce back in 2010</a></strong><br />
Worldwide sales of mobile devices in 2009 beat gloomy expectations despite a small decline and are forecast to increase by nine per cent next year, according to a Gartner report released yesterday.<br />
<strong><br />
<a href="http://news.bbc.co.uk/local/jersey/hi/tv_and_radio/newsid_8366000/8366937.stm">BBC – Teletext close mid-December</a></strong><br />
The Teletext information service on analogue and digital television will close across the UK on 16 December. Limited services including holidays, racing and bookmaking and the subtitles on analogue channels will remain available.<br />
<strong><a href="http://www.itpro.co.uk/618775/google-unveils-url-shrinking-service"><br />
IT PRO &#8211; Google unveils URL shrinking service</a></strong><br />
Google has unveiled its own URL shrinking system, dubbed Goo.gl. Link shortening systems cut down full-length URLs into much shorter ones so they&#8217;re easier to share, such as on sites like Twitter, which limit posts to 140 characters.</p>
<p><strong><a href="http://www.totaltele.com/view.aspx?ID=451577">Total Telecom &#8211; Australia pushes ahead with controversial Internet filter</a></strong><br />
Australia said Tuesday it would push ahead with a mandatory China-style plan to filter the Internet, despite widespread criticism that it will strangle free speech and is doomed to fail.</p>
<p><strong><a href="http://www.cbronline.com/news/spammers_target_online_christmas_shoppers_151209">CBR &#8211; Spammers target online Christmas shoppers</a></strong><br />
Cyber criminals are using the pre-Christmas online shopping rush to target users with seasonal spam message, new research from Symantec has revealed. The security firm’s State of Spam report for November found that during that month and October, spammers have been sending emails with references to online shopping and luxury goods.<br />
<strong><a href="http://www.computerweekly.com/Articles/2009/12/15/239730/Social-media-has-changed-online-shopping-forever-says.htm"><br />
Computer Weekly &#8211; Social media has changed online shopping forever, says report</a></strong><br />
The way consumers shop online changed over the past year as a result of the abundance of social networking applications enabling people to help each other make decisions. Web shoppers today are sharing information and their views on products and services through social networking before deciding what they buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/12/16/daily-news-1612/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily News 11/12</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/12/11/daily-news-1112/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/12/11/daily-news-1112/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:54:48 +0000</pubDate>
		<dc:creator>Lisa Francis</dc:creator>
				<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Bada]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meteosats]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2356</guid>
		<description><![CDATA[BBC – Decision delayed on Meteosat team The choice of an industrial team to build the next generation of weather satellites – or Meteosats – for Europe has been delayed by three months. Computing.co.uk – IT managers need to be more honest with staff Many IT and telecoms workers remain in the dark about their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://news.bbc.co.uk/1/hi/sci/tech/8404490.stm">BBC – Decision delayed on Meteosat team</a></strong><br />
The choice of an industrial team to build the next generation of weather satellites – or Meteosats – for Europe has been delayed by three months.</p>
<p><strong><a href="http://www.computing.co.uk/computing/news/2254831/managers-honest-staff">Computing.co.uk – IT managers need to be more honest with staff</a></strong><br />
Many IT and telecoms workers remain in the dark about their employers business goals, according to new research conducted by YouGov, a situation that has a negative effect on their motivation, productivity and innovation.<br />
<strong><a href="http://www.itpro.co.uk/618643/nokia-shuts-london-shop"><br />
IT PRO &#8211; Nokia shuts London shop</a></strong><br />
Nokia is closing retail stores around the world, including it&#8217;s flagship location on London&#8217;s Regent street, just down from the Apple Store.</p>
<p><strong><a href="http://www.itpro.co.uk/618532/samsung-unveils-bada-smartphone-platform">IT PRO &#8211; Samsung unveils bada smartphone platform</a></strong><br />
Samsung has unveiled its new smartphone platform bada, in addition to a software development kit (SDK), which it claims will deliver benefits to operators, developers and users alike.</p>
<p><strong><a href="http://www.computerweekly.com/Articles/2009/12/10/239673/companies-failing-to-keep-up-with-the-internet.htm">Computer Weekly &#8211; Companies failing to keep up with the internet</a></strong><br />
Companies are failing to keep up with the pace of change on the internet, according to Jeremiah Owyang, a partner at consultancy Altimeter Group. &#8220;Most companies can&#8217;t keep up with the slow web, let alone the future web,&#8221; he said, speaking at the Le Web conference in Paris.<br />
<strong><a href="http://opensource.cbronline.com/news/open_source_bi_to_grow_five_fold_through_2012_gartner_101209"><br />
CBR &#8211; Open-source BI to grow five-fold through 2012: Gartner</a></strong><br />
Open-source business intelligence (BI) tools are becoming a mainstream deployment option for all kinds of BI usage, according to Gartner. Gartner analysts said that while functionality is not yet on par with large commercial platforms and is still rarely seen as an enterprisewide BI standard, open-source BI tool deployment is growing solidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/12/11/daily-news-1112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily News: 10/12</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/12/10/daily-news-1012/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/12/10/daily-news-1012/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:51:02 +0000</pubDate>
		<dc:creator>Lisa Francis</dc:creator>
				<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobile internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2345</guid>
		<description><![CDATA[Computing.co.uk – Wales gets £44m supercomputing institute The Department for Business, Innovation &#38; Skills has announced a new £44m high-performance computing institute for Wales. IT PRO &#8211; One in ten bring own laptop to the office One in ten employees are bringing their own laptop to work, according to a survey from Gartner. The analyst [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.computing.co.uk/computing/news/2254751/wales-44-million-supercomputing">Computing.co.uk – Wales gets £44m supercomputing institute</a></strong><br />
The Department for Business, Innovation &amp; Skills has announced a new £44m high-performance computing institute for Wales.<br />
<strong><br />
<a href="http://www.itpro.co.uk/618628/one-in-ten-bring-own-laptop-to-the-office">IT PRO &#8211; One in ten bring own laptop to the office</a></strong><br />
One in ten employees are bringing their own laptop to work, according to a survey from Gartner. The analyst firm expects that number to climb to 14 per cent by the middle of next year – although the UK is expected to be slower taking up the system compared to German and US counterparts.<br />
<strong><a href="http://www.itpro.co.uk/618631/emerging-markets-to-push-mobile-internet-users-past-billion-mark"><br />
IT PRO &#8211; Emerging markets to push mobile internet users past billion mark</a></strong><br />
Growth in emerging markets will help push the number of mobile devices accessing the internet to break one billion by 2013, according to IDC.<br />
<strong><br />
<a href="http://www.guardian.co.uk/uk/2009/dec/09/six-pound-tax-on-all-phones">The Guardian &#8211; All phone lines to be taxed at £6 a year to pay for fast broadband</a></strong><br />
The government is pressing ahead with controversial plans to levy a £6 a year tax on all phone lines in Britain in order to fund the introduction of next generation broadband networks, Alistair Darling, the chancellor, confirmed today.<br />
<strong><br />
<a href="http://www.computerworlduk.com/management/government-law/public-sector/news/index.cfm?newsid=17944">Computerworld UK – Europe has North-South digital divide, says report</a></strong><br />
A gaping geographical digital divide is emerging in the EU, with countries in the south such as Greece, Bulgaria and Romania being left behind by more technology savvy northern countries like Holland and Sweden, according to new research.<br />
<strong><a href="http://www.cbronline.com/news/bt_cisco_launch_new_unified_communication_service_091209"><br />
CBR &#8211; BT, Cisco launch new unified communication service</a></strong><br />
BT and Cisco have strengthened their collaboration by a breakthrough in unified communications (UC), with the launch of a cloud based IPT offering from BT’s Onevoice UCC portfolio. Together, the two companies are launching a scalable, business-grade, global hosted IP Telephony service, which reportedly allows businesses to reduce upfront investment costs.</p>
<p><strong><a href="http://www.computerweekly.com/Articles/2009/12/09/239654/dell-increases-twitter-sales.htm">Computer Weekly &#8211; Dell increases Twitter sales</a></strong><br />
Dell has sold $6.5m worth of equipment by using microblogging website Twitter. This represents a late surge because in June this year the company said it had made $3m of sales on Twitter over the previous two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/12/10/daily-news-1012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily News: 01/12</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/12/01/daily-news-0112/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/12/01/daily-news-0112/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:41:59 +0000</pubDate>
		<dc:creator>Lisa Francis</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Digital Literacy Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facial recognition]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouGov]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2245</guid>
		<description><![CDATA[Computing.co.uk – Server market shows signs of stabilising, says Gartner Despite shipments falling 17 per cent and revenue dropping 15 per cent, the global server market seems to be stabilising, according to analyst Gartner. Computing.co.uk – Malware can be hidden in English language text, says US scientists A team of US security researchers has engineered [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.computing.co.uk/computing/news/2254163/server-market-showing-signs">Computing.co.uk – Server market shows signs of stabilising, says Gartner</a></strong><br />
Despite shipments falling 17 per cent and revenue dropping 15 per cent, the global server market seems to be stabilising, according to analyst Gartner.<br />
<strong><br />
<a href="http://www.computing.co.uk/computing/news/2254139/malware-spam-language">Computing.co.uk – Malware can be hidden in English language text, says US scientists</a></strong><br />
A team of US security researchers has engineered a way of hiding malware in sentences that read like English language spam.</p>
<p><strong><a href="http://www.itpro.co.uk/618271/twitter-crowned-top-word-of-2009">IT PRO &#8211; Twitter crowned top word of 2009</a></strong><br />
The Global Language Monitor has announced that Twitter is the Top Word of 2009 in its annual global survey of the English language. &#8216;Twittered&#8217; was followed by Obama, H1N1, Stimulus, and Vampire. The near-ubiquitous suffix, 2.0, was number six, with Deficit, Hadron &#8211; the object of study of CERN’s new atom smasher &#8211; Healthcare, and Transparency rounding out the top 10.</p>
<p><strong><a href="http://www.itpro.co.uk/618298/heathrow-rolling-out-facial-recognition-tech">IT PRO &#8211; Heathrow rolling out facial recognition tech</a></strong><br />
New electronic border gates are set to be introduced at Heathrow to speed up the process of passing through border control. The new gates will allow travellers over 18 with biometric passports to come back into the UK using facial recognition technology, comparing the picture with that on their passport as well as checking against any internal watch lists held by the UK Border Agency.</p>
<p><strong><a href="http://www.itpro.co.uk/618313/parents-call-for-online-privacy-lessons">IT PRO &#8211; Parents call for online privacy lessons</a></strong><br />
The majority of parents want their children to receive lessons in online privacy, according to survey results released today. The YouGov study, commissioned to form part of the Digital Literacy Report 2009, showed 69 per cent of parents asking for the Government to provide compulsory lessons in school so children understand their online footprint and the effects it can have.</p>
<p><strong><a href="http://www.computerworlduk.com/management/infrastructure/networks/news/index.cfm?newsid=17791">Computerworld UK – Are YouTube and Facebook guzzling your company bandwidth?</a></strong><br />
Figures uncovered by managed network provider Network Box between July and November of 2009, reveal the enormous impact YouTube and Facebook are having on corporate bandwidth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/12/01/daily-news-0112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner predicts the Top 10 consumer mobile apps for 2012</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:20:35 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[Location-based service]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile PR]]></category>
		<category><![CDATA[Money laundering]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2139</guid>
		<description><![CDATA[The analyst house,  Gartner has released a list of mobile applications that it predicts will be most popular in 2012.  The list is based on their impact on consumers and industry players, considering revenue, loyalty, business model, consumer value and estimated market penetration. The top 10 consumer mobile apps in 2012 will include: Money Transfer [...]]]></description>
			<content:encoded><![CDATA[<p>The analyst house,  <a href="http://www.gartner.com/it/page.jsp?id=1230413">Gartner </a>has released a list of mobile applications that it predicts will be most popular in 2012.  The list is based on their impact on consumers and industry players, considering revenue, loyalty, business model, consumer value and estimated market penetration.</p>
<p>The top 10 consumer mobile apps in 2012 will include:</p>
<ol>
<li>Money Transfer &#8211; e.g. <a href="http://www.icicibank.com/pfsuser/channels/mobile/imobile.html">iMobile</a></li>
<li>Location-Based Services &#8211; e.g. <a href="http://www.loopt.com">Loopt </a></li>
<li>Mobile Search &#8211; e.g. <a href="http://taptu.com/a/main">Taptu</a></li>
<li>Mobile Browsing &#8211; e.g. <a href="http://www.mozilla.com/en-US/mobile/">Firefox Mobile</a></li>
<li>Mobile Health Monitoring &#8211; e.g. <a href="http://mainstreetmedica.com/">Main Street Medica</a></li>
<li>Mobile Payment- i.e. <a href="http://www.mydigitallife.info/2009/11/11/charge-anywhere-debuts-first-secure-mobile-payment-application-for-android/">Charge Anywhere</a></li>
<li>Near Field Communication Services &#8211; e.g.  <a href="http://www.icarte.ca/">iCarte</a></li>
<li>Mobile Advertising &#8211; e.g. <a href="http://www.admob.com">AdMob</a></li>
<li>Mobile Instant Messaging &#8211; e.g. <a href="http://www.fring.com">Fring</a></li>
<li>Mobile Music &#8211; e.g. <a href="http://www.spotify.com/en/">Spotify</a></li>
</ol>
<p><span class="zem-script more-related pretty-attribution"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You’re avataring a laugh?</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/10/08/you%e2%80%99re-avataring-a-laugh/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/10/08/you%e2%80%99re-avataring-a-laugh/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:45:55 +0000</pubDate>
		<dc:creator>Chris Measures</dc:creator>
				<category><![CDATA[avatar]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Simpsons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=1786</guid>
		<description><![CDATA[As if businesses didn’t have enough to worry about with employee blogs, tweets and Facebook updates damaging their reputation, industry analyst Gartner has identified a new threat – badly behaved avatars. With avatars creeping into business usage, Gartner believes there is an increasing risk of employees embarrassing themselves (and their organisations) through inappropriate dress and [...]]]></description>
			<content:encoded><![CDATA[<p>As if businesses didn’t have enough to worry about with employee blogs, tweets and Facebook updates damaging their reputation, industry analyst Gartner has identified a new threat – <a href="http://www.gartner.com/it/page.jsp?id=1201413">badly behaved avatars</a>.</p>
<p>With avatars creeping into business usage, Gartner believes there is an increasing risk of employees embarrassing themselves (and their organisations) through inappropriate dress and actions. The spoilsports recommend putting codes of conduct in place to stop Mr Jones from accounts creating an avatar called SexyBomb 137, with cleavage and skimpy dress to match. It’ll certainly affect the traffic to avatar building sites such as <a href="http://www.buildyourwildself.com/">Build Your Wild Self</a> and <a href="http://www.simpsonsmovie.com/main.html">The Simpsons</a>.</p>
<p>But surely this worry provides an opportunity for web-savvy designers? We wait to see <a href="http://www.kokoroyale.com/fashion/fashion-week-fashion-2/paris-fashion-week-spring-summer-2009/">Vivienne Westwood</a> create a corporate avatar look……………….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/10/08/you%e2%80%99re-avataring-a-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News 29/09</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/09/29/daily-news-2909/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/09/29/daily-news-2909/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:45:22 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=1742</guid>
		<description><![CDATA[Computer World UK &#8211; Google wants to make the web faster. Good news for the enterprise? Raise your hand if you’re nostalgic for the days of waiting for web pages to load. That’s right, the days of going to make coffee while you wait for Netscape to load pictures of your five-year old niece’s birthday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworlduk.com/technology/internet/applications/opinion/index.cfm?RSS&amp;articleid=2566">Computer World UK &#8211; Google wants to make the web faster. Good news for the enterprise?</a><br />
Raise your hand if you’re nostalgic for the days of waiting for web pages to load. That’s right, the days of going to make coffee while you wait for Netscape to load pictures of your five-year old niece’s birthday party on Geocities. We’ve come a long way since the “World Wide Wait” and thankfully today we take for granted instant access to high bandwidth services such as video and browser-based SaaS.</p>
<p><a href="http://www.computing.co.uk/computing/news/2250219/tools-thwarts-companies-comms">Computing &#8211; Too many tools, not enough communication</a><br />
Despite advances in technology, organisations find that a proliferation of communications tools is thwarting collaboration and slowing down their decision-making process, according to a survey sponsored by mobile network operator Orange. Orange surveyed more than 600 CIOs from multinational corporations across a number of industries in Europe. Nearly half &#8211; 45 per cent &#8211; of respondents said multiple communication channels cause severe delays in the response time from colleagues which can negatively impact business processes and productivity.</p>
<p><a href="http://www.cbronline.com/news/technology_democracy_hits_the_workplace_280909">CBR &#8211; Technology democracy hits the workplace</a><br />
Employees are demanding a greater degree of freedom to choose the IT applications and devices the use in the workplace – but are finding that enterprises are struggling to adapt to revolution.<br />
The findings appeared in a report from the Economist Intelligence Unit, which found that users are adopting for work use the applications and devices that they use in their personal lives.</p>
<p><a href="http://www.itpro.co.uk/615673/one-in-five-homes-broadband-connected-by-2010">IT PRO &#8211; One in five homes broadband-connected by 2010</a><br />
The number of households with broadband continues to grow, with one in five households worldwide predicted to have a fixed broadband connection by the end of 2009. This would mean that 422 million households have a fixed broadband connection in 2009, according to Gartner, up from 282 million in 2008.</p>
<p><a href="http://www.totaltele.com/view.aspx?ID=449310">Total Telecom &#8211; Twitter users twice as receptive to advertising</a><br />
People who use Twitter  appear to be much more open to advertising than those who use other social media, a tendency that might pay off for investors in the micro-blogging service. The finding, published in a report by Los Angeles-based research group Interpret LLC, provides a shot in the arm for the wildly popular micro-blogging service, which has so far been unable to make money.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/09/29/daily-news-2909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the PC?</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/09/03/the-end-of-the-pc/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/09/03/the-end-of-the-pc/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:52:56 +0000</pubDate>
		<dc:creator>Chris Measures</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=1609</guid>
		<description><![CDATA[Rosier predictions for the PC industry masks market fragmentation as consumers and businesses move away from the box on a desk. Traditional PC manufacturers are not out of the recessionary woods yet...........]]></description>
			<content:encoded><![CDATA[<p>Traditionally, hardware sales have been seen as the strongest indicator of the health of the IT economy. Back in gloomy March, Gartner predicted a <a href="http://www.cio.com/article/483344/Gartner_PC_Industry_Will_See_Biggest_Decline_Ever_in_2009">whopping 12 per cent decline in PC sales in 2009</a> as businesses and consumers put off upgrades.</p>
<p>However recent figures from Intel are putting a rosier spin on things. It has <a href="http://tech.yahoo.com/news/ap/20090828/ap_on_hi_te/us_intel_outlook">raised its guidance for the rest of the year </a> and believes the industry will sell as many computers in 2009 as 2008.</p>
