<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Communications Blog &#187; Mobile PR</title>
	<atom:link href="http://www.speedcommunications.com/blogs/speed/tag/mobile-pr/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/speed</link>
	<description>Just another Speed Communications Blogs site</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google makes bid for mobile marketing industry leadership</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/27/google-makes-bid-for-mobile-marketing-industry-leadership/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/27/google-makes-bid-for-mobile-marketing-industry-leadership/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:00:31 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Mobile PR]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2218</guid>
		<description><![CDATA[By Stephen Waddington Google firmly staked out its intention to replicate its lead in web advertising in the mobile industry this month with its $750 million acquisition of AdMob. Advertising is deemed a crucial mechanism for monetising mobile content. Mobile advertising is red hot, characterised by more than a dozen mobile ad networks. AOL, Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.speedcommunications.com/i/people/large/Stephen-Waddington.jpg?12345" alt="" width="196" height="196" /><a href="http://twitter.com/wadds">By Stephen Waddington</a></p>
<p>Google firmly staked out its intention to replicate its lead in web advertising in the mobile industry this month with its $750 million acquisition of <a href="http://www.admob.com">AdMob</a>. Advertising is deemed a crucial mechanism for monetising mobile content.</p>
<p>Mobile advertising is red hot, characterised by more than a dozen mobile ad networks. AOL, Microsoft, and Yahoo have all made acquisitions in the last 24 months in a bid to stake a claim on the sector.</p>
<p>AdMob has been a Speed client since it launched in Europe in September 2006. Team leader <a href="http://twitter.com/lucywimmer">Lucy Wimmer</a> explains in the story below how we’ve helped build its profile, initially in the technology sector, then amongst advertising agencies, and latterly in the national and business media.</p>
<p>Although Google offers many forms of mobile advertising, its focus to date has been on mobile search ads, while AdMob&#8217;s focus has been mobile display ads and in-application ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/27/google-makes-bid-for-mobile-marketing-industry-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plotting AdMob’s PR journey from start-up to $750million acquisition</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/27/plotting-admob%e2%80%99s-pr-journey-from-start-up-to-750million-acquisition/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/27/plotting-admob%e2%80%99s-pr-journey-from-start-up-to-750million-acquisition/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:30:07 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Mobile PR]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2216</guid>
		<description><![CDATA[By Lucy Wimmer, Technology When Speed signed AdMob up as a client in 2006 mobile advertising was the new kid on the block. As well as establishing its brand in the UK, AdMob was faced with the challenge of driving mainstream awareness of mobile advertising and moving the perception beyond SMS. To achieve this, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.speedcommunications.com/i/people/large/Lucy-Wimmer.jpg?12345" alt="" width="196" height="196" /><a href="http://twitter.com/LucyWimmer">By Lucy Wimmer, Technology</a></p>
<p>When Speed signed AdMob up as a client in 2006 mobile advertising was the new kid on the block. As well as establishing its brand in the UK, AdMob was faced with the challenge of driving mainstream awareness of mobile advertising and moving the perception beyond SMS.</p>
<p>To achieve this, the launch PR programme focused on introducing AdMob to the mobile, telecoms and technology press, with briefings supported by technology demonstrations.</p>
<p>Once AdMob was firmly positioned as a mobile advertising leader in its key trade media, our attention turned to building AdMob’s profile in the marketing and advertising media and educating the national press about mobile advertising. Using customer stories, statistics-driven news based on AdMob’s Mobile Metrics report, opinion pieces and proactive comment on relevant news stories, the company’s media footprint extended to the likes of Media Week, New Media Age, Marketing and Revolution.</p>
<p>Then came the iPhone. With its user-friendly interface and fixed rate mobile web pricing, suddenly everyone could see the potential of the mobile and the device proved to be a real catalyst for mobile advertising both in-application and in-browser.</p>
<p>The topic was placed firmly on the agenda of many national papers. As one of the world’s largest mobile advertising networks, a source of invaluable statistics and an innovator in iPhone ad formats, the company has gained national coverage in The Times, The Sunday Times and The Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/27/plotting-admob%e2%80%99s-pr-journey-from-start-up-to-750million-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich media</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/27/rich-media/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/27/rich-media/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:00:59 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Mobile PR]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2214</guid>
		<description><![CDATA[By Steve Earl Technology is a sector where things move quickly, and many a fortune has been made. And many an entrepreneur is all-too aware of how valuable PR can be in creating positive perception and excitement about a company ahead of a listing or sale. There are few better indicators of this value than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.speedcommunications.com/i/people/large/Steve-Earl.jpg?12345" alt="" width="196" height="196" /><a href="http://twitter.com/mynameisearl">By Steve Earl</a></p>
<p>Technology is a sector where things move quickly, and many a fortune has been made. And many an entrepreneur is all-too aware of how valuable PR can be in creating positive perception and excitement about a company ahead of a listing or sale.</p>
<p>There are few better indicators of this value than turning up to meet a client post-acquisition or float to see them stepping out of a new Ferrari. True, at the moment these incidents are few and far between, but an agency&#8217;s track record in working with fast-developing businesses and helping them to generate the right publicity in the build-up to the big monetary event speaks volumes about its commercial savvy. And it&#8217;s ability to make the key people rich.</p>
<p>This month saw Speed client AdMob, a company that the consultancy started working with when it had just one employee in Europe, sell to Google for $750 million. It&#8217;s the latest in a long line of clients that we&#8217;ve worked with through the rough and the smooth as they&#8217;ve rocketed to become acquisition targets or stock exchange darlings. Acquisitions in particular are an important accolade, and over the years we&#8217;ve worked with businesses that have achieved substantial valuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/27/rich-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner predicts the Top 10 consumer mobile apps for 2012</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:20:35 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[Location-based service]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile PR]]></category>
		<category><![CDATA[Money laundering]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2139</guid>
		<description><![CDATA[The analyst house,  Gartner has released a list of mobile applications that it predicts will be most popular in 2012.  The list is based on their impact on consumers and industry players, considering revenue, loyalty, business model, consumer value and estimated market penetration. The top 10 consumer mobile apps in 2012 will include: Money Transfer [...]]]></description>
			<content:encoded><![CDATA[<p>The analyst house,  <a href="http://www.gartner.com/it/page.jsp?id=1230413">Gartner </a>has released a list of mobile applications that it predicts will be most popular in 2012.  The list is based on their impact on consumers and industry players, considering revenue, loyalty, business model, consumer value and estimated market penetration.</p>
<p>The top 10 consumer mobile apps in 2012 will include:</p>
<ol>
<li>Money Transfer &#8211; e.g. <a href="http://www.icicibank.com/pfsuser/channels/mobile/imobile.html">iMobile</a></li>
<li>Location-Based Services &#8211; e.g. <a href="http://www.loopt.com">Loopt </a></li>
<li>Mobile Search &#8211; e.g. <a href="http://taptu.com/a/main">Taptu</a></li>
<li>Mobile Browsing &#8211; e.g. <a href="http://www.mozilla.com/en-US/mobile/">Firefox Mobile</a></li>
<li>Mobile Health Monitoring &#8211; e.g. <a href="http://mainstreetmedica.com/">Main Street Medica</a></li>
<li>Mobile Payment- i.e. <a href="http://www.mydigitallife.info/2009/11/11/charge-anywhere-debuts-first-secure-mobile-payment-application-for-android/">Charge Anywhere</a></li>
<li>Near Field Communication Services &#8211; e.g.  <a href="http://www.icarte.ca/">iCarte</a></li>
<li>Mobile Advertising &#8211; e.g. <a href="http://www.admob.com">AdMob</a></li>
<li>Mobile Instant Messaging &#8211; e.g. <a href="http://www.fring.com">Fring</a></li>
<li>Mobile Music &#8211; e.g. <a href="http://www.spotify.com/en/">Spotify</a></li>
</ol>
<p><span class="zem-script more-related pretty-attribution"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/19/gartner-predicts-the-top-10-consumer-mobile-apps-for-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NatWest banks on iPhone app</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/12/natwest-banks-on-iphone-app/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/12/natwest-banks-on-iphone-app/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:22:10 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile PR]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software development kit]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2071</guid>
		<description><![CDATA[NatWest today released a free mobile application that allows the bank&#8217;s customers to check their account balances, view recent transactions and manage their money on the move. But only if they have an iPhone! While it is fantastic that brands are now flocking to the iPhone, perhaps they should consider developing applications for other mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.natwest.com/images/refresh/maincontent/contentimages/nw_iphone.jpg" alt="" width="143" height="130" />NatWest today released a <a href="http://www.natwest.com/personal/more-ways/g1/mobile-phone-banking/iphone-users.ashx?DCMP=OTC-iphoneFURL">free mobile application</a> that allows the bank&#8217;s customers to check their account balances, view recent transactions and manage their money on the move. But only if they have an iPhone!</p>
<p>While it is fantastic that brands are now flocking to the iPhone, perhaps they should consider developing applications for other mobile handsets too or they could risk alienating large parts of their target audiences. For many brands I imagine that the cost of developing and maintaining an application for several different platforms at once could be restrictive, especially if it is their first foray into the world of mobile apps and their marketing budgets are already looking tight.</p>
<p>But this need not be the case. I recently went along to the launch of <a href="http://www.airplaysdk.com/">Airplay SDK 4.0</a>, a mobile application development and deployment solution. Airplay allows mobile developers to deploy applications with a single click across platforms including iPhone, Android, Symbian, Windows Mobile, and many more. This seems like a much more effective route to targeting your customers, than sticking to one particular mobile handset. No matter how cool it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/12/natwest-banks-on-iphone-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 iPhone apps that don&#039;t exist and probably shouldn&#039;t</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/07/10/10-iphone-apps-that-dont-exist-and-probably-shouldnt/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/07/10/10-iphone-apps-that-dont-exist-and-probably-shouldnt/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:11:15 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Baby Shaker]]></category>
		<category><![CDATA[I Am Rich]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[Mobile PR]]></category>
		<category><![CDATA[One Foot in the Grave]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=1212</guid>
		<description><![CDATA[The Apple App Store celebrates its first anniversary tomorrow (11 July). In the last twelve months more than 50,000 applications have been added to the site, some of which have bordered on the ridiculous. Apps like iFart, Baby Shaker and the ludicrously expensive I Am Rich app, which cost $999, have made the headlines as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.i.com.com/cnwk.1d/i/bto/20090707/itunesTurns1_610x206.jpg" alt="" width="570" /></p>
<p>The <a title="blocked::http://ax.itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%3A%2F%2Fax.itunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewCustomPage%3Fname%3DpageAppStoreTurns1" href="http://ax.itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fax.itunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewCustomPage%253Fname%253DpageAppStoreTurns1">Apple App Store celebrates its first anniversary</a> tomorrow (11<sup> </sup>July). In the last twelve months more than 50,000 applications have been added to the site, some of which have bordered on the ridiculous. Apps like <a href="http://www.edibleapple.com/ifart-developer-makes-40000-in-2-days/">iFart</a>, <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.telegraph.co.uk%2Fscienceandtechnology%2Ftechnology%2Fapple%2F5207287%2FApple-withdraws-horrific-Baby-Shaker-iPhone-application.html&amp;ei=B1BXSofrCoOZjAeWivzhAg&amp;usg=AFQjCNE92j3RBwXt">Baby Shaker</a> and the ludicrously expensive <a href="http://www.v3.co.uk/vnunet/news/2237053/recession-hits-rich-application">I Am Rich</a> app, which cost $999, have made the headlines as developers let their imagination run wild.</p>
<p>This got me thinking – what ridiculous apps don&#8217;t exist? Here&#8217;s a list of 10 that don&#8217;t and probably never should. Let me know if you can think of any more!</p>
<ol>
<li><strong>iDon&#8217;t believe it!</strong> – Lets &#8216;One Foot in the Grave&#8217; fans hear the dulcet tones of Victor Meldrew at the touch of a button</li>
<li><strong>Phone a friend</strong> – Fancy a rant, but none of your friends are picking up their phones? This app will murmur in agreement as you get things off your chest</li>
<li><strong>Why iMan</strong> &#8211; Translates Cheryl Cole&#8217;s Geordie accent so that American fans of the X Factor can understand what she&#8217;s saying – according to <a href="http://www.mirror.co.uk/news/top-stories/2009/07/10/hadaway-them-yanks-divint-get-wor-cheryl-115875-21508594/">the Mirror</a> they&#8217;re baffled!</li>
<li><strong>Tweets ahead</strong> – Alerts you to people twittering nearby so you can tweet-up and awkwardly talk about twitter before blocking each other&#8217;s account</li>
<li><strong>Whatever the weather</strong> – Brings up a list of locations where the weather is worse than it is where you are, so you don&#8217;t feel so glum when it&#8217;s raining</li>
<li><strong>Isn&#8217;t he cute?</strong> &#8211; Oohs and ahs at people&#8217;s baby pictures – so you don&#8217;t have to!</li>
<li><strong>Bookface</strong> &#8211; Helps you connect and share with the book characters in your life</li>
<li><strong>Rock-paper-scissors</strong> – The ultimate labour saver! Randomly displays a picture of  rock, a piece of paper or a pair of scissors  so you don’t have to go to the effort of using your hands</li>
<li><strong>Hammer time</strong> – The world&#8217;s most untouchable app. Reads out the time in MC Hammer&#8217;s voice whether you want it to or not</li>
<li><strong>Cloud call</strong> &#8211; Records your phone calls and presents them to you as a handy word cloud</li>
</ol>
<p><span class="zem-script more-related pretty-attribution"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/07/10/10-iphone-apps-that-dont-exist-and-probably-shouldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky calls on citizen journalists with iPhone app</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/06/01/sky-calls-on-citizen-journalists-with-iphone-app/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/06/01/sky-calls-on-citizen-journalists-with-iphone-app/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:22:15 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[Britain's Got Talent]]></category>
		<category><![CDATA[Camera phone]]></category>
		<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile PR]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=919</guid>
		<description><![CDATA[Sky has launched a free iPhone app that not only helps you keep up-to-date with the latest news, but lets you make it too! The application features the ability to send short news stories and pictures, along with your contact details, to the Sky newsroom, should you see something newsworthy. Citizen journalism has really taken [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-929" src="http://www.speedcommunications.com/blogs/speed/wp-content/uploads/2009/06/skyphone.png?12345" alt="skyphone" width="389" height="288" />Sky has launched a <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316391924&amp;mt=8">free iPhone app</a> that not only helps you keep up-to-date with the latest news, but lets you make it too! The application features the ability to send short news stories and pictures, along with your contact details, to the Sky newsroom, should you see something newsworthy.</p>
<p><a href="http://en.wikipedia.org/wiki/Citizen_journalism">Citizen journalism</a> has really taken off in the last few years, with the ubiquity of camera phones and the growing use of the mobile internet making it possible for anyone to report the news.</p>
<p>Just a couple of months ago, a passenger on the plane that crashed into the Hudson river jumped straight into citizen journalist mode and <a href="http://www.wikinomics.com/blog/index.php/2009/01/16/citizen-journalism-and-the-hudson-plane-crash/">posted a picture of the crash on Twitter</a>, alerting some of the world&#8217;s top news providers to the story.</p>
<p>Right, I&#8217;m off to stand outside <a href="http://www.telegraph.co.uk/culture/tvandradio/susan-boyle/5418843/Susan-Boyle-in-the-Priory.html">the Priory with my iPhone to see if I can snap Susan Boyle</a> doing something strange.</p>
<p>Update: Econsultancy have published a review of this app <a href="http://econsultancy.com/blog/3949-mobile-app-review-sky-news-for-iphone">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/06/01/sky-calls-on-citizen-journalists-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-09 22:11:57 -->
