<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Communications Blog &#187; Venture capital</title>
	<atom:link href="http://www.speedcommunications.com/blogs/speed/tag/venture-capital/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/speed</link>
	<description>Just another Speed Communications Blogs site</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where are all the Cambridge innovators?</title>
		<link>http://www.speedcommunications.com/blogs/speed/2010/03/17/where-are-all-the-cambridge-innovators/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2010/03/17/where-are-all-the-cambridge-innovators/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:43:36 +0000</pubDate>
		<dc:creator>Chris Measures</dc:creator>
				<category><![CDATA[Altas Venture]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Atlas Venture]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Network]]></category>
		<category><![CDATA[Capital Access - Financing]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Kleinwort Benson]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Z/Yen]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=3128</guid>
		<description><![CDATA[Cambridge is full of innovative start-ups and the main thing they need is money to help them grow. That’s the perceived wisdom but having attended last night’s Cambridge Network Open Meeting on Growth Capital I think it needs to be challenged. The whole event, held at Robinson College was about getting money. But despite engaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedcommunications.com/blogs/speed/wp-content/uploads/2010/03/sinclair.jpeg?12345"><img class="size-thumbnail wp-image-3129 aligncenter" src="http://www.speedcommunications.com/blogs/speed/wp-content/uploads/2010/03/sinclair-150x150.jpg?12345" alt="" width="150" height="150" /></a></p>
<p>Cambridge is full of innovative start-ups and the main thing they need is money to help them grow. That’s the perceived wisdom but having attended last night’s <a href="http://www.cambridgenetwork.co.uk/">Cambridge Network</a> Open Meeting on Growth Capital I think it needs to be challenged.</p>
<p>The whole event, held at <a href="http://www.robinson.cam.ac.uk/">Robinson College</a> was about getting money. But despite engaging presentations from the likes of <a href="http://www.kleinwortbenson.com/">bankers Kleinwort Benson</a>, <a class="zem_slink" title="Venture capital" rel="wikipedia" href="http://en.wikipedia.org/wiki/Venture_capital">venture capital</a> companies <a href="http://www.amadeuscapital.com/">Amadeus</a> and <a href="http://www.atlasventure.com/">Atlas Venture</a> as well as <a href="http://www.zyen.com/">economic think tank Z/Yen</a> the audience was dominated, not by hungry start-ups but by lawyers, accountants and PR people (myself included). A back of the envelope calculation was that just 16 per cent of people there were start-ups. Obviously you need an ecosystem to develop any technology cluster, but the balance seems all wrong.</p>
<p>So the question I’m left with was &#8211; where are the future Cambridge giants, the next <a href="http://www.arm.com/">ARM</a>, <a href="http://www.autonomy.com/">Autonomy</a> or <a href="http://www.csr.com/home.php">CSR</a> in embryo? Are they in their sheds busy inventing or simply not worried about gaining the investment they need to grow? Answers on a postcard please……</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/2bec35d1-05d0-4e01-a8a8-4ed0eb5549d8/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=2bec35d1-05d0-4e01-a8a8-4ed0eb5549d8" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2010/03/17/where-are-all-the-cambridge-innovators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>List or Sell – the entrepreneur’s dilemma</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/11/23/list-or-sell-%e2%80%93-the-entrepreneur%e2%80%99s-dilemma/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/11/23/list-or-sell-%e2%80%93-the-entrepreneur%e2%80%99s-dilemma/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:20:07 +0000</pubDate>
		<dc:creator>Chris Measures</dc:creator>
				<category><![CDATA[ARM]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Misys]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Ultra Electronics]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=2181</guid>
		<description><![CDATA[Can the UK produce world-class tech companies that lead their markets? That’s the question the Sunday Times poses, essentially coming to the conclusion that in the main, IT entrepreneurs are selling their businesses, taking the money and running. There are those that have become international successes – the likes of Sage, ARM, Autonomy, Misys and [...]]]></description>
			<content:encoded><![CDATA[<p>Can the UK produce world-class tech companies that lead their markets? That’s <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article6926941.ece">the question the Sunday Times poses</a>, essentially coming to the conclusion that in the main, IT entrepreneurs are selling their businesses, taking the money and running.</p>
<p>There are those that have become international successes – the likes of Sage, ARM, Autonomy, Misys and Ultra Electronics are all strong members of the <a href="http://www.ftse.com/objects/csv_to_table.jsp?infoCode=250a&amp;theseFilters=&amp;csvAll=&amp;theseColumns=Mw==&amp;theseTitles=&amp;tableTitle=FTSE%20250%20Index%20Constituents&amp;dl=&amp;p_encoded=1">FTSE 250</a>. But in comparison to the US, which has the <a href="http://www.nasdaq.com/">NASDAQ Index</a> predominantly made up of tech companies we obviously lag behind.</p>
<p>Given a flotation is the obvious alternative to a trade sale, we should be encouraging tech companies to list, gain additional investment and grow. But it currently costs over £1m to list a business on a UK stock market, where you are competing for money with a huge range of companies from around the world, many of whom are selling simpler products such as raw materials, consumer goods or property.</p>
<p>Rather than criticise entrepreneurs and their VC backers for ‘selling out’ it is time that listing a company in the UK was made more attractive. This would bolster the UK tech sector and create more of the leaders that we are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/11/23/list-or-sell-%e2%80%93-the-entrepreneur%e2%80%99s-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot of the press 06.07.09</title>
		<link>http://www.speedcommunications.com/blogs/speed/2009/07/06/hot-of-the-press-06-07-09/</link>
		<comments>http://www.speedcommunications.com/blogs/speed/2009/07/06/hot-of-the-press-06-07-09/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:03:13 +0000</pubDate>
		<dc:creator>Speed Budapest (Matt)</dc:creator>
				<category><![CDATA[agency]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Standards Authority]]></category>
		<category><![CDATA[Andrew Marr]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Her Majesty's Government]]></category>
		<category><![CDATA[Phorm]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/speed/?p=1129</guid>
		<description><![CDATA[The Guardian: BT drops Phorm targeted ad service after customers cry foul over privacy: BT has decided not to go ahead with rolling out Phorm&#8217;s ad-targeted Webwise system to its 4.8m broadband customers. BT said that not using the technology, which uses information on which sites a user visits to help target them with relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/2009/jul/06/btgroup-privacy-and-the-net">The Guardian: BT drops Phorm targeted ad service after customers cry foul over privacy:</a> BT has decided not to go ahead with rolling out Phorm&#8217;s ad-targeted Webwise system to its 4.8m broadband customers. BT said that not using the technology, which uses information on which sites a user visits to help target them with relevant advertising, was down to its need to save resources ahead of its £1.5bn investment in super-fast broadband</p>
<p><a href="http://www.guardian.co.uk/politics/2009/jul/05/mi6-facebook-sawers-wife-miliband">The Guardian: &#8216;Congrats to Uncle C&#8217; – how his wife&#8217;s Facebook page exposed new MI6 head:</a> This follows Milliband playing down the issue on the Andrew Marr show yesterday.<br />
<a href="http://www.guardian.co.uk/media/2009/jul/06/asa-guy-parker-complaints-adverts"><br />
Media Guardian: Complaints to rise at the Advertising Standards Authority, despite number of adverts falling:</a> Guy Parker, new CEO of the Advertising Standards Authority, believes complaints this year will top last year’s record figure. The regulator’s chief told MediaGuardian: &#8220;We&#8217;re heading for about 30,000 complaints, but about fewer ad campaigns than last year.&#8221; Last year 26,433 complaints were made to the ASA, about 15,556 ads.<br />
<a href="http://networks.silicon.com/broadband/0,39024661,39447845,00.htm"><br />
Silicon: 50p broadband tax &#8216;will leave 20 pc of UK without fibre&#8217;</a>:  David Campbell, BT Openreach&#8217;s MD of next-generation access, said that BT will deploy a mixture of fibre to the premises and fibre to the cabinet for next-generation access &#8211; with P or C being chosen depending on the economies of each exchange</p>
<p><a href="http://www.ft.com/cms/s/eb87b86e-67d7-11de-848a-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F1%2Feb87b86e-67d7-11de-848a-00144feabdc0.html&amp;_i_referer=http%3A%2F%2Fwww.ft.com%2Fcompanies%2Ftechnology">FT.com: UK venture capital:</a> Nothing ventured, nothing gained. The UK government’s recent decision to invest £150m in a new venture fund is the latest attempt to help British start-ups navigate a death zone formed by a lack of mid- to late-stage funding. Its goal – to drum up £1bn of public and private funding for start-ups over 10 years – is laudable. But it is unlikely to make much difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/speed/2009/07/06/hot-of-the-press-06-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-10 06:18:56 -->
