<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadds&#039; PR Blog &#187; Advertising</title>
	<atom:link href="http://www.speedcommunications.com/blogs/wadds/tag/advertising/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/wadds</link>
	<description>PR blog by Stephen Waddington</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report: Brands at risk in future of earned media and engagement</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/05/20/report-brands-at-risk-in-future-of-earned-media-and-engagement/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/05/20/report-brands-at-risk-in-future-of-earned-media-and-engagement/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:08:56 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2663</guid>
		<description><![CDATA[Alterian has published evidence that scrutinises how brands are engaging with consumers. Its based on qualitative and quantitative research in the UK and US. The headline reports that 95 per cent of advertising spend in the 2009 had no impact on its intended audience. By contrast the report finds that a third of consumers are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2010/05/alterian.png?12345"><img class="alignleft size-full wp-image-2678" style="margin: 5px" src="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2010/05/alterian.png?12345" alt="" width="336" height="444" /></a>Alterian has <a href="http://www.alterian.com/resource-links/campaigns/brandsatrisk/brands-at-risk">published evidence that scrutinises how brands</a> are engaging with consumers. Its based on qualitative and quantitative research in the UK and US.</p>
<p>The headline reports that 95 per cent of advertising spend in the 2009 had no impact on its intended audience.</p>
<p>By contrast the report finds that a third of consumers are actively engaged in social media and report a positive connection with brands.</p>
<p>According to David Eldridge, CEO, Alterian:</p>
<blockquote><p>”We are witnessing is an era of individualisation. It is no longer adequate to adopt a strategy of mass broadcast and one-way conversation.”</p></blockquote>
<p>Surveys are surveys that are typically used a tool to support a company’s own PR agenda. But this report is written by Professor Michael Hulme, an academic at Lancaster  University, and speaks to a trend that cannot escape anyone in the communication, marketing or PR industries.</p>
<p>The risk, Alterian claims, is that brands will become irrelevant if they fail to engage with their audiences using relevant channels.</p>
<p>I’ll return to this report in future blog posts as it contains some great insight. Its only failing is that it stops short of describing how quickly these changes are taking place.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0d500ea2-b9fa-47bd-beff-25bf8e058a96/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=0d500ea2-b9fa-47bd-beff-25bf8e058a96" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/05/20/report-brands-at-risk-in-future-of-earned-media-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Online article on Nielsen&#8217;s report on social advertising within Facebook</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/04/22/reputation-online-article-on-nielsens-report-on-social-advertising-within-facebook/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/04/22/reputation-online-article-on-nielsens-report-on-social-advertising-within-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:45:13 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2516</guid>
		<description><![CDATA[Here&#8217;s an article that I&#8217;ve written for Reputation Online about Nielsen&#8217;s report published at ad:tech this week on the effectiveness of social advertising versus PR within Facebook. The report says that earned media, the goal of any PR campaign, is a highly effective way for a brand to generate awareness in a social network such [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://reputationonline.co.uk/2010/04/22/stephen-waddington-on-nielsen%E2%80%99s-report-on-social-advertising-within-facebook/">article that I&#8217;ve written for Reputation Online</a> about Nielsen&#8217;s report published at ad:tech this week on the effectiveness of social advertising versus PR within Facebook.</p>
<p>The report says that earned media, the goal of any PR campaign, is a highly effective way for a brand to generate awareness in a social network such as Facebook – but cannot be guaranteed. Meanwhile, social ads (a form of network endorsement on ads) drive engagement and reach similar to traditional paid-for campaigns.</p>
<p>The Nielsen report is compelling but is flawed by its focus solely on social ad campaigns. It omits an analysis of the impact of standalone earned media campaigns on Facebook, what we’d more commonly recognise as traditional PR or word of mouth campaigns. Its uncountably a vehicle to sell ad campaigns on Facebook but is worth reading nonetheless.</p>
<p><a title="View Understanding the Value of a Social Media Impression on Scribd" href="http://www.scribd.com/doc/30205471/Understanding-the-Value-of-a-Social-Media-Impression">Understanding the Value of a Social Media Impression</a> </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/08cbb183-80a2-4f1c-9f80-3c2254d7e4f5/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=08cbb183-80a2-4f1c-9f80-3c2254d7e4f5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/04/22/reputation-online-article-on-nielsens-report-on-social-advertising-within-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Super Bowl ad is a multi-channel marketing experiment</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/02/08/google%e2%80%99s-super-bowl-ad-is-a-multi-channel-marketing-experiment/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/02/08/google%e2%80%99s-super-bowl-ad-is-a-multi-channel-marketing-experiment/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:09:11 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Forward3D]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2041</guid>
		<description><![CDATA[Google has flexed its muscles on the advertising stage, abandoning all talk of accountability and ROI, by running a 52-second commercial during the Super Bowl yesterday. $3million dollars for 30 seconds is all but out of reach for most advertisers but its loose change for Google. So why is Google backing an ad campaign on [...]]]></description>
			<content:encoded><![CDATA[<p>Google has flexed its muscles on the advertising stage, abandoning all talk of accountability and ROI, by running a <a title="http://googleblog.blogspot.com/2010/02/love-and-super-bowl.html" href="http://googleblog.blogspot.com/2010/02/love-and-super-bowl.html">52-second commercial during the Super Bowl yesterday</a>.</p>
<p>$3million dollars for 30 seconds is all but out of reach for most advertisers but its loose change for Google.</p>
<p>So why is Google backing an ad campaign on a platform that its CEO Eric Schmidt famously called a &#8220;bastion of unaccountability.&#8221;</p>
<p>Martin McNulty, director of online agency <a title="http://www.forward3d.co.uk/" href="http://www.forward3d.co.uk/">Forward3D</a> (disclosure: Speed client), says that this is a bid by Google to understand how marketing channels interact and that Google analysts will be closely watching how the ad impacts search traffic.</p>
<p>“Google is nothing if not experimental. It&#8217;s a mistake to view this latest campaign as rearguard,&#8221; said McNulty.</p>
<p>&#8220;Google wants to control (and integrate) every platform and every possible media and what better way to learn the true potential of the world&#8217;s most expensive slot than to buy it,&#8221; he said.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9a4c1437-b053-451e-b816-d520c909fdd1/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=9a4c1437-b053-451e-b816-d520c909fdd1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/02/08/google%e2%80%99s-super-bowl-ad-is-a-multi-channel-marketing-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyperlocal meetup: Addiply provides income stream for hyperlocal media properties</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/06/hyperlocal-meetup-addiply-provides-income-stream-for-hyperlocal-media-properties/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/06/hyperlocal-meetup-addiply-provides-income-stream-for-hyperlocal-media-properties/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:13:22 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Addiply]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[regional media]]></category>
		<category><![CDATA[Rick Waghorn]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1804</guid>
		<description><![CDATA[Last night at the Duke of York off London’s Charlotte Street I got an interesting insight into the future of local media in the UK. Addiply’s Rick Waghorn invited me to a small meetup of regional media properties and contributors. Rick and his business partner Matt Waring are the team behind the Addiply local ad [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Duke of York off London’s Charlotte Street I got an interesting insight into the future of local media in the UK. <a href="http://www.addiply.com/">Addiply’s</a> Rick Waghorn invited me to a small meetup of regional media properties and contributors.</p>
<p>Rick and his business partner Matt Waring are the team behind the Addiply local ad network that is brokering deals with regional media groups such as Trinity Mirror in the North East for its Your place network and independent hyperlocal sites such as Josh Halliday’s <a href="http://sr2blog.com/">Sunderland’s SR2 Blog</a> and Philip John’s <a href="http://thelichfieldblog.co.uk/">Litchfield blog</a>.</p>
<p>Addiply’s contention is that existing ad platforms are too complex to setup for local advertisers and aren’t sufficiently granular to work on a hyperlocal basis.</p>
<p>Addiply makes advertising as simple as posting an ad in a newsagent. And that’s important for small businesses and site owners alike. Costs are intentionally low to buy an ad on a hyperlocal blog (typically £10 per week) with 90 per cent of the fees returned to the publisher.</p>
<p>Rick’s goal is to sign-up more hyperlocal publishers nationwide and then package deals for brands and the public sector that are seeking to reach regional markets on a local basis. He’s got several deals with regional publishers in the works so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/06/hyperlocal-meetup-addiply-provides-income-stream-for-hyperlocal-media-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google relaxes keyword restrictions &#8211; but not enough for Speed</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/05/17/google-relaxes-keyword-restrictions-but-not-enough-for-speed/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/05/17/google-relaxes-keyword-restrictions-but-not-enough-for-speed/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:39:41 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google ads]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=870</guid>
		<description><![CDATA[Google is loosening restrictions on trademarked terms for its advertisers according to econsultancy. You can now mention trademarked names in Google Ads. Previously you had to be the trademark owner. According to econsultancy’s Meghan Keane: &#8220;Google has been slowly easing standards on its advertising for months, as companies have been bidding less on keyword search [...]]]></description>
			<content:encoded><![CDATA[<p>Google is loosening <a href="http://econsultancy.com/blog/3824-google-loosens-up-on-trademarks">restrictions on trademarked terms for its advertisers</a> according to econsultancy. You can now mention trademarked names in Google Ads. Previously you had to be the trademark owner.</p>
<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<p class="MsoNormal"><span lang="EN-GB">According to econsultancy’s Meghan Keane:</span></p>
<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<blockquote>
<p class="MsoNormal"><span lang="EN-GB">&#8220;Google has been slowly easing standards on its advertising for months, as companies have been bidding less on keyword search terms and the economy has forced margins ever slimmer&#8221;.</span></p>
</blockquote>
<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<p class="MsoNormal"><span lang="EN-GB">But Google isn’t <a href="https://adwords.google.com/support/aw/bin/static.py?page=guidelines.cs&amp;topic=16862&amp;subtopic=16867">relaxing its keyword editorial policy in any other area</a>. <span> </span>Alcohol, drugs, gambling, and prostitution, among others, remain no go. We still can’t use Speed.<img class="size-medium wp-image-871 alignleft" style="margin: 5px" src="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2009/05/speed-300x121.png?12345" alt="speed" width="300" height="121" /></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/dddbc5a4-a39f-4355-ba16-bc03b210df99/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=dddbc5a4-a39f-4355-ba16-bc03b210df99" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/05/17/google-relaxes-keyword-restrictions-but-not-enough-for-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-10 04:17:18 -->
