<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadds&#039; PR Blog &#187; Experiential</title>
	<atom:link href="http://www.speedcommunications.com/blogs/wadds/tag/experiential/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/wadds</link>
	<description>PR blog by Stephen Waddington</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jargonwatch: kerb mining</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/07/jargonwatch-kerb-mining/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/07/jargonwatch-kerb-mining/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:43:21 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Jargonwatch]]></category>
		<category><![CDATA[kerb mining]]></category>
		<category><![CDATA[Mono]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1807</guid>
		<description><![CDATA[As Tony Veitch says this video is irresistible. It was originally posted on the Wall Street Journal and describes a project by branding agency Mono to seed a product across New York using an innovative experiential marketing campaign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://randymice.blogspot.com/2009/12/gift-from-beyond-paywall.html">As Tony Veitch says this video is irresistible.</a> It was originally posted on the Wall Street Journal and describes a project by branding agency Mono to seed a product across New York using an innovative experiential marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/07/jargonwatch-kerb-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief encounter with lighting exhibit</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/11/30/brief-encounter-with-lighting-exhibit/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/11/30/brief-encounter-with-lighting-exhibit/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:34:49 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Railway Museum]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1675</guid>
		<description><![CDATA[The giant turntable at York’s Railway Museum is being illuminated until January by Brief Encounter, an experiential light project, created by KMA. The snap shows a silhouette of my daughter being projected across the first of 11-displays in the exhibit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://farm3.static.flickr.com/2596/4147419110_8e218a0792_b.jpg" alt="" width="491" height="369" /></p>
<p>The giant turntable at York’s Railway Museum is being illuminated until January by <a href="http://www.nrm.org.uk/home/home.asp">Brief Encounter</a>, an experiential light project, created by <a href="http://www.kma.co.uk/">KMA</a>. The snap shows a silhouette of my daughter being projected across the first of 11-displays in the exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/11/30/brief-encounter-with-lighting-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N=5 weighs in for Fitness First</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/04/15/n5-weighs-in-for-fitness-first/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/04/15/n5-weighs-in-for-fitness-first/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:14:00 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bus stop]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Fitness First]]></category>
		<category><![CDATA[N=5]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=767</guid>
		<description><![CDATA[Here&#8217;s a neat campaign from Dutch creative agency N=5 in Amsterdam for Fitness First in which the weight of a person sitting at a bus stop is displayed on the adjacent poster display. As Viral Blog spotted the experiential work echoes a campaign by Electrolux last year where a billboard measured the level of noise [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat campaign from Dutch creative agency <a href="http://www.nis5.nl/">N=5</a> in Amsterdam for Fitness First in which the weight of a person sitting at a bus stop is displayed on the adjacent poster display.</p>
<p>As <a href="http://www.viralblog.com/guerrilla-marketing/fitness-first-weighting-for-the-bus/">Viral Blog spotted</a> the experiential work echoes a campaign by Electrolux last year where a <a href="http://www.boingboing.net/2008/05/07/billboards-measure-d.html">billboard measured the level of noise</a> in the surrounding area.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6657846b-817a-40ec-990e-ed6977af7ffc/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=6657846b-817a-40ec-990e-ed6977af7ffc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/04/15/n5-weighs-in-for-fitness-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-10 01:05:39 -->
