<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadds&#039; PR Blog &#187; flickr</title>
	<atom:link href="http://www.speedcommunications.com/blogs/wadds/tag/flickr/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/wadds</link>
	<description>PR blog by Stephen Waddington</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Photojojo’s time capsule delights</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/09/01/photojojo%e2%80%99s-time-capsule-delights/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/09/01/photojojo%e2%80%99s-time-capsule-delights/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:43:29 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photomojo]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=3139</guid>
		<description><![CDATA[Here&#8217;s a delightful little app that you might like. I&#8217;ve been using it for the last year or so to rediscover old snaps. Flickr users that sign up to Photojojo&#8217;s time capsule are sent a fortnightly selection of their snaps from 12-months ago. It’s such a simple idea that is absolutely delightful.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a delightful little app that you might like. I&#8217;ve been using it for the last year or so to rediscover old snaps. Flickr users that sign up to <a href="http://photojojo.com/timecapsule/">Photojojo&#8217;s time capsule</a> are sent a fortnightly selection of their snaps from 12-months ago. It’s such a simple idea that is absolutely delightful.</p>
<p style="text-align: center"><a href="http://www.speedcommunications.com/blogs/wadds/files/2010/09/photomojo.png?12345"><img class="size-full wp-image-3138 aligncenter" src="http://www.speedcommunications.com/blogs/wadds/files/2010/09/photomojo.png?12345" alt="" width="503" height="313" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f966792e-743e-4610-9999-637454f7253d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/09/01/photojojo%e2%80%99s-time-capsule-delights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Easter treasure hunt takes inspiration from the Apprentice</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/04/06/speed-easter-treasure-hunt/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/04/06/speed-easter-treasure-hunt/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:25:00 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Treasure hunt]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2373</guid>
		<description><![CDATA[Thursday afternoon saw the Speed crew spread head to the corners of Covent Garden tasked with a series of challenges that would have made Sir Alan Sugar proud. Thanks to Sophie and her team for organising the tasks and taking charge in the boardroom. Here are the highlights.]]></description>
			<content:encoded><![CDATA[<p>Thursday afternoon saw the Speed crew spread head to the corners of Covent Garden tasked with a series of challenges that would have made Sir Alan Sugar proud. Thanks to Sophie and her team for organising the tasks and taking charge in the boardroom. Here are the highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/04/06/speed-easter-treasure-hunt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Readers as contributors</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/03/02/readers-as-contributors/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/03/02/readers-as-contributors/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:54:42 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Cheviot]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[NCJ Media]]></category>
		<category><![CDATA[Northumberland]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2184</guid>
		<description><![CDATA[My local NCJ Media hyperlocal web site has run the Cheviot sunset image that I snapped on Monday after I posted it to its Flickr group. Your Place is a series of 22 local websites bringing localised news to every town and village in Northumberland.]]></description>
			<content:encoded><![CDATA[<p>My local <a href="http://rothbury.journallive.co.uk/">NCJ Media hyperlocal web site</a> has run the Cheviot sunset image that I snapped on Monday after I posted it to its <a href="http://www.flickr.com/groups/northumberlandcommunities/">Flickr group</a>.</p>
<p><a href="http://www.journallive.co.uk/northumberland-sites/">Your Place is a series of 22 local websites</a> bringing localised news to every town and village in Northumberland.</p>
<p style="text-align: center"><a href="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2010/03/cheviot.png?12345"><img class="aligncenter size-full wp-image-2185" src="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2010/03/cheviot.png?12345" alt="" width="501" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/03/02/readers-as-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Flickr filter one month on</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/02/14/haiti-flickr-filter-one-month-on/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/02/14/haiti-flickr-filter-one-month-on/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:28:46 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2087</guid>
		<description><![CDATA[Donate to the rescue effort via the Disasters Emergency Committee Earthquake appeal.]]></description>
			<content:encoded><![CDATA[
<p>Donate to the rescue effort via the <a href="http://www.dec.org.uk/">Disasters Emergency Committee Earthquake appeal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/02/14/haiti-flickr-filter-one-month-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from Haiti via Flickr filter</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/21/images-from-haiti-via-flickr-filter/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/21/images-from-haiti-via-flickr-filter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:18:05 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1926</guid>
		<description><![CDATA[Check out this Flickr filter for on-the-ground images from Haiti following the recent earthquake. There&#8217;s also a Flickr group. And then consider donating to the relief effort via the Disasters Emergency Committee.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1927" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/unitednationsdevelopmentprogramme/"><img class="size-full wp-image-1927 " src="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2010/01/4274632760_034469a478.jpg?12345" alt="Peacekeeping - MINUSTAH" width="500" height="333" /></a><p class="wp-caption-text">Image via the United Nations Development Programme</p></div>
<p>Check out this <a href="http://www.flickr.com/places//Haiti/Ouest/Port-au-Prince">Flickr filter</a> for on-the-ground images from Haiti following the recent earthquake. There&#8217;s also a <a href="http://www.flickr.com/groups/1337399@N23/">Flickr group</a>. And then consider donating to the relief effort <a href="http://www.dec.org.uk/donate_now/">via the Disasters Emergency Committee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/21/images-from-haiti-via-flickr-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why doesn’t mainstream media make more use of Flickr and YouTube for newsgathering?</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/11/was-doesn%e2%80%99t-mainstream-media-make-more-use-of-flickr-and-youtube-for-newsgathering/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/11/was-doesn%e2%80%99t-mainstream-media-make-more-use-of-flickr-and-youtube-for-newsgathering/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:06 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[newsgathering]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1858</guid>
		<description><![CDATA[With the UK gripped by arctic conditions last week there was an almost blanket appeal by almost media outlets for photos and videos. Yet a visit to Flickr or YouTube would provide any researcher or journalist with a stream of Creative Commons output tagged by location that could be incorporated within their news reporting. But [...]]]></description>
			<content:encoded><![CDATA[<p>With the UK gripped by arctic conditions last week there was an almost blanket appeal by almost media outlets for photos and videos.</p>
<p><img class="alignleft" src="http://farm3.static.flickr.com/2740/4265715625_94cd208ae5_o.jpg" alt="" width="504" height="255" /></p>
<p>Yet a visit to Flickr or YouTube would provide any researcher or journalist with a stream of Creative Commons output tagged by location that could be incorporated within their news reporting.</p>
<p>But to date mainstream media has made limited use of social network as a newsgathering source.</p>
<p>One exception is Trinity Mirror owned ncjMedia which has created a <a href="http://www.flickr.com/groups/northumberlandcommunities/">Flickr group</a> that it uses as a source of reader images for The Journal’s Your Place Northumberland project.</p>
<p>So why doesn’t mainstream media make greater use of Flickr and YouTube for newsgathering?</p>
<p><a href="http://renaissancechambara.jp/">Ged Carroll</a> suggested to me over the weekend that mainstream media sourced user generated content (UGC) direct as it was a means of engaging directly with its audience.</p>
<p><a href="http://www.contently-managed.com/">Craig McGill</a> said that he thought that mainstream media didn’t make greater use of UGC social networks as it is reluctant to credit third part sources &#8211; and that understanding of Creating Commons was limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/11/was-doesn%e2%80%99t-mainstream-media-make-more-use-of-flickr-and-youtube-for-newsgathering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>econsultancy Innovation Report spotlights examples of digital excellence</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/11/10/econsultancy-innovation-report-spotlights-examples-of-digital-excellence/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/11/10/econsultancy-innovation-report-spotlights-examples-of-digital-excellence/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:04:55 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Rubicon Project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1597</guid>
		<description><![CDATA[Econsultancy’s Innovation Report is a cracking document packed with more than 60 case study examples of innovation from almost every corner of the web. The report celebrates every aspect of the digital supply chain from affiliate marketing to web analytics. The report should be required reading for anyone working in the digital sector. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econsultancy.com/reports/innovation-report">Econsultancy’s Innovation Report</a> is a cracking document packed with more than 60 case study examples of innovation from almost every corner of the web.</p>
<p>The report celebrates every aspect of the digital supply chain from affiliate marketing to web analytics. The report should be required reading for anyone working in the digital sector.</p>
<p>Here are some examples that I particularly liked.</p>
<ul>
<blockquote>
<li><a href="http://www.silverpop.com/blogs/email-marketing/metrics/whats-the-best.html">eBags: a planning project by Silverpop</a> to send out emails personally timed to generate best return. Conversation rates up 65 per cent</li>
<li><a href="http://labs.ideeinc.com/multicolr">Idée image search</a>: search for Creative Commons images posted on Flickr by colour palate</li>
<li><a href="http://twitter.com/innocentAGM2008/">Innocent AGM promoted via Twitter</a>: an excellent case study for the commercial use of Twitter as a communication channel</li>
<li><a href="http://www.kiva.org/">Kiva</a>: microfinance venture capitalist matching finance in $25 chunks to entrepreneurs in the developing world</li>
<li><a href="http://www.acrossair.com/apps_nearesttube.htm">Nearest tube application</a>: can I have an iPhone 3GS for Christmas please so that I can tinker with this augmented reality tube finder application from acrossair?</li>
<li><a href="http://www.rubiconproject.com/">The Rubicon Project</a>: an ad network that optimises web inventory for publishers and claims revenue improvements of 30 to 300 per cent</li>
</blockquote>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/253e2642-7a8d-4086-9bfe-a5ffaef1a074/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=253e2642-7a8d-4086-9bfe-a5ffaef1a074" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/11/10/econsultancy-innovation-report-spotlights-examples-of-digital-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full moon</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/10/04/1417/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/10/04/1417/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:21:07 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon EOS 450D]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1417</guid>
		<description><![CDATA[There’s an incredible full moon tonight. I took this shot at 8pm using a Canon EOS 450D with a 70 – 300mm lens. Check out the Flickr meta page for the technical data. Inconstant Moon is a great site for moon data and information.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm4.static.flickr.com/3516/3981248360_4c94f99d32.jpg" alt="" width="500" height="333" /></p>
<p>There’s an incredible full moon tonight.</p>
<p>I took this shot at 8pm using a <a class="zem_slink" title="Canon EOS 450D" rel="wikipedia" href="http://en.wikipedia.org/wiki/Canon_EOS_450D">Canon EOS 450D</a> with a 70 – 300mm lens. Check out the <a href="http://www.flickr.com/photos/stephenwaddington/3981248360/meta/">Flickr meta page</a> for the technical data.</p>
<p><a href="http://www.inconstantmoon.com/inconstant.htm">Inconstant Moon</a> is a great site for moon data and information.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4a6fe564-579e-4054-ae7e-960d4a6e95cc/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=4a6fe564-579e-4054-ae7e-960d4a6e95cc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/10/04/1417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced customer action: lessons for consumers and brands</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/08/30/crowdsourced-customer-action-lessons-for-consumers-and-brands/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/08/30/crowdsourced-customer-action-lessons-for-consumers-and-brands/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:59:19 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1231</guid>
		<description><![CDATA[The Internet enables individuals to unite around a shared issue or cause, small or large, in an incredibly efficient way. Flickr-user Helen Flynn and I have both purchased rugged CAT suitcases that have failed. Helen found my Flickr post after searching for CAT’s online customer support. My case was replaced quickly when I posted an [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet enables individuals to unite around a shared issue or cause, small or large, in an incredibly efficient way.</p>
<p><a href="http://www.flickr.com/photos/helen_flynn/">Flickr-user Helen Flynn</a> and I have both purchased rugged CAT suitcases that have failed. Helen found my Flickr post after searching for CAT’s online customer support.</p>
<p><img class="alignleft size-medium wp-image-1232" style="margin: 5px" src="http://www.speedcommunications.com/blogs/wadds/wp-content/uploads/2009/08/cat-300x79.jpg?12345" alt="cat" width="300" height="79" />My case was replaced quickly when I posted <a href="http://www.flickr.com/photos/stephenwaddington/3537572705/">an image on Flickr</a> and contacted the retailer Excess Baggage. Hopefully Helen’s also be replaced now that we’ve shared our experiences.</p>
<p>Two lessons:</p>
<ul>
<li>as a consumer it is always worth completing reviews and using online channels and social media to share good and bad experience; and,</li>
<li>brands must monitor web channels to spot early signs of customer issues kicking off.</li>
</ul>
<p><!--Session data--></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f0c21f24-439e-4900-bef0-b95b98110c8d/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=f0c21f24-439e-4900-bef0-b95b98110c8d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/08/30/crowdsourced-customer-action-lessons-for-consumers-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gormley&#8217;s One and Other project</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:19:46 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antony Gormley]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Plinth]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1129</guid>
		<description><![CDATA[Here&#8217;s a panoramic shot of Antony Gormley&#8216;s One and Other project round the corner from the Speed office in Trafalgar Square. What really struck me is how the plinth and its occupant are dwarfed by its surroundings and the other statues in the square. Flickr: One and Other, Trafalgar Square, London (left of shot)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a panoramic shot of <a class="zem_slink" title="Antony Gormley" rel="wikipedia" href="http://en.wikipedia.org/wiki/Antony_Gormley">Antony Gormley</a>&#8216;s <a href="http://www.oneandother.co.uk/">One and Other</a> project round the corner from the Speed office in Trafalgar Square. What really struck me is how the plinth and its occupant are dwarfed by its surroundings and the other statues in the square.</p>
<p style="text-align: center"><img class="aligncenter" src="http://farm4.static.flickr.com/3458/3701105296_2a182c566f.jpg?v=0" alt="" width="500" height="125" /></p>
<p style="text-align: center">Flickr: <a href="http://www.flickr.com/photos/stephenwaddington/3701105296/">One and Other, Trafalgar Square, London</a> (left of shot)</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6ba71f32-ed98-4e14-ad70-735bcbf3ad87/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=6ba71f32-ed98-4e14-ad70-735bcbf3ad87" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-09 20:06:06 -->
