<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadds&#039; PR Blog &#187; Martin Sorrell</title>
	<atom:link href="http://www.speedcommunications.com/blogs/wadds/tag/martin-sorrell/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/wadds</link>
	<description>PR blog by Stephen Waddington</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google knows more about you than your friends and family</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/03/02/google-knows-more-about-you-than-your-friends-and-family/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/03/02/google-knows-more-about-you-than-your-friends-and-family/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:10:25 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[#FTmedia10]]></category>
		<category><![CDATA[Colin Petrie-Norris]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2191</guid>
		<description><![CDATA[Consumers are no longer characterised by demographic thanks to search marketing. Instead they are defined by their personal motivation and interests. This was the view of Colin Petrie-Norris, Managing Director, International Specific Media, speaking at the FT Digital Media &#38; Broadcasting conference this morning. Petrie-Norris shared a list of items that he’d searched for in [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers are no longer characterised by demographic thanks to search marketing. Instead they are defined by their personal motivation and interests.</p>
<p>This was the view of Colin Petrie-Norris, Managing Director, International Specific Media, speaking at the <a href="http://www.ftconferences.com/digitalmedia/">FT Digital Media &amp; Broadcasting conference</a> this morning.</p>
<p>Petrie-Norris shared a list of items that he’d searched for in the last few days with the audience. These included a number of innocent products intended as gifts that he said that he would rather not share with his wife to make the point that Google knows more about a user than their friends and family.</p>
<p>A similar point was raised by Sir Martin Sorrell in the Q&amp;A session after his keynote speech. Google now has thousands of data point on an individuals search habits. Why is it then, a member of the audience asked, that Google isn’t using this data to better target customers in real time search.</p>
<p>Sorrell said that when Google CEO Eric Schmidt spoke at WPP’s strategy meeting last year he said that Google planned to start targeting ads based on using algorithms based on your historical searches.</p>
<p>But for now the technology simply isn’t there yet to analyse data and serve a result within a screen refresh according to Petrie-Norris.</p>
<p>The issue of personal privacy was raised several times during the morning’s sessions at the conference. The conclusion was that absolute transparency and opt-in is critical to the success.</p>
<p>“Why wouldn’t you want better targeting advertising?” said Stephen Nuttall, Commercial Director, BSkyB.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7b74c498-5670-465c-ba42-1eb807b88a90/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=7b74c498-5670-465c-ba42-1eb807b88a90" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/03/02/google-knows-more-about-you-than-your-friends-and-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of media according to Sorrell</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/03/02/future-of-media-according-to-sorrell/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/03/02/future-of-media-according-to-sorrell/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:49 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#FTmedia10]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2188</guid>
		<description><![CDATA[Sir Martin Sorrell shared a three-point prediction for the future of media with the audience at the FT Digital Media &#38; Broadcasting conference this morning. Consumers need to pay for content. You cannot sustain an online media property on an advertising model alone Consolidation among media outlets will result as publishers continue to test different [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Martin Sorrell shared a three-point prediction for the future of media with the audience at the <a href="http://www.ftconferences.com/digitalmedia/">FT Digital Media &amp; Broadcasting</a> conference this morning.</p>
<ul>
<li>Consumers      need to pay for content. You cannot sustain an online media property on an      advertising model alone</li>
<li>Consolidation      among media outlets will result as publishers continue to test different payment      models to varying degrees of success</li>
<li>Finally, society at large will need to decide what it wants the future of its media landscape to look      like and what determine what alternative funding mechanisms are appropriate</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f02be0dc-7941-4b44-aea7-29053bfdffd6/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=f02be0dc-7941-4b44-aea7-29053bfdffd6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/03/02/future-of-media-according-to-sorrell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorrell consistent on industry outlook: “less worst but no recovery yet”</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/31/sorrell-consistent-on-industry-outlook-%e2%80%9cless-worst-but-no-recovery-yet%e2%80%9d/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/31/sorrell-consistent-on-industry-outlook-%e2%80%9cless-worst-but-no-recovery-yet%e2%80%9d/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:17:12 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1995</guid>
		<description><![CDATA[WPP boss Sir Martin Sorrell has spoken out against politicians and business leaders for celebrating economic recovery when the market is “less worst” rather than growing. Speaking to Bloomberg at the annual World Economic Forum, Davos, Switzerland, he said “you can&#8217;t declare victory until you see consistent gains year-to-year.” Delegates at the PRCA and CorpComms [...]]]></description>
			<content:encoded><![CDATA[<p>WPP boss Sir Martin Sorrell has spoken out against politicians and business leaders for celebrating economic recovery when the market is “less worst” rather than growing.</p>
<p>Speaking to Bloomberg at the annual World Economic Forum, Davos, Switzerland, he said “you can&#8217;t declare victory until you see consistent gains year-to-year.”</p>
<p>Delegates at the <a href="http://www.speedcommunications.com/blogs/wadds/2009/10/08/wpps-sorrell-shares-industry-financial-outlook-at-prca-conference/?12345">PRCA and CorpComms Conference last October</a> received the same message when Sorrell delivered the keynote.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/efe6419b-5793-4461-9e8d-f3dbc15bccab/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=efe6419b-5793-4461-9e8d-f3dbc15bccab" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/31/sorrell-consistent-on-industry-outlook-%e2%80%9cless-worst-but-no-recovery-yet%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sorrell borrows blog post to predict an “LUV” recovery</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/11/03/sorrell-borrows-blog-post-to-predict-an-%e2%80%9cluv%e2%80%9d-recovery/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/11/03/sorrell-borrows-blog-post-to-predict-an-%e2%80%9cluv%e2%80%9d-recovery/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:13:12 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stella Dawson]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1534</guid>
		<description><![CDATA[Journalists apparently hung on to Sir Martin Sorrell’s every word at the WPP Q3 results announcement on Friday. Not to hear that WPP report revenues of £2.01 billion for July to September (up 6.7 per cent on the same months last year) but to learn the adman’s latest thinking on the shape of the recession. [...]]]></description>
			<content:encoded><![CDATA[<p>Journalists apparently hung on to Sir Martin Sorrell’s every word at the WPP Q3 results announcement on Friday. Not to hear that WPP report revenues of £2.01 billion for July to September (up 6.7 per cent on the same months last year) but to learn the adman’s latest thinking on the shape of the recession.</p>
<p>They weren’t disappointed. Sorrell reckons that we are set to experience an “LUV”-shaped world economic recovery:</p>
<ul>
<li>L-shaped for Western  Europe</li>
<li>U-shaped for North  America</li>
<li>V-shaped for the BRICs and Next 11</li>
</ul>
<p>Delegates attending this year’s <a href="../../../../../2009/10/08/wpps-sorrell-shares-industry-financial-outlook-at-prca-conference/">PRCA and CorpComms Conference had the benefit of hearing Sorrell’s wisdom three weeks earlier</a> – which is no surprise given that its based on a blog post from July by <a title="summer of LUV - Reuters" href="http://blogs.reuters.com/macroscope/2009/07/03/its-the-summer-of-l-u-v/" target="_blank">Stella Dawson</a>, Thomson Reuters’ Treasury Correspondent.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/82e7ea15-bc46-45d9-939a-9f8401278065/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=82e7ea15-bc46-45d9-939a-9f8401278065" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/11/03/sorrell-borrows-blog-post-to-predict-an-%e2%80%9cluv%e2%80%9d-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong outlook for PR, say PRCA speakers</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/10/08/strong-outlook-for-pr-say-prca-speakers/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/10/08/strong-outlook-for-pr-say-prca-speakers/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:29:56 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#PRCAconf]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[CorpComms Magazine]]></category>
		<category><![CDATA[Harriet Green]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[PRCA Conference]]></category>
		<category><![CDATA[Premier Farnell]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1447</guid>
		<description><![CDATA[PR used to be the first marketing discipline to be cut in a recession. But no longer. According to Sir Martin Sorrell speaking at the PRCA and CorpComms Conference in London today, the PR industry is being driven by the opportunities presented by digital media. PR has also benefited from the political focus on polling [...]]]></description>
			<content:encoded><![CDATA[<p>PR used to be the first marketing discipline to be cut in a recession. But no longer.</p>
<p>According to Sir Martin Sorrell speaking at the <a href="http://www.prca.org.uk/conference">PRCA and CorpComms Conference</a> in London today, the PR industry is being driven by the opportunities presented by digital media.</p>
<p>PR has also benefited from the political focus on polling and insight he said.</p>
<p>Sorrell pointed to successful campaigns in the US such as the Clinton and Obama campaigns which focused heavily on a strong communication strategy.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/movers_and_shakers/article6820787.ece">Harriet Green</a>, CEO of electronics distributor <a class="zem_slink" title="Premier Farnell" rel="homepage" href="http://www.premierfarnell.com">Premier Farnell</a> and one of the FT’s Top 50 Women in Business said that this should be a “golden age for PR”.</p>
<p>“Digital leaves a footprint that can be measured,” she said.</p>
<p>Green shared the example of <a title="http://www.element-14.com/" href="http://www.element-14.com/">Element 14</a>, Premier Farnell’s community of engineers that launched in June and connects the business to 17,000 customers, delivering insight to the business.</p>
<p><!--Session data--></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/551f1ee0-abea-4000-ac36-c0e62ef08a8e/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=551f1ee0-abea-4000-ac36-c0e62ef08a8e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/10/08/strong-outlook-for-pr-say-prca-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorrell: Free pitching &#8211; fixture of the marketing industry</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/10/08/sorrell-free-pitching-fixture-of-the-marketing-industry/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/10/08/sorrell-free-pitching-fixture-of-the-marketing-industry/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:25:46 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#PRCAconf]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[CorpComms Magazine]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[pay for pitching]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[PRCA Conference]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1444</guid>
		<description><![CDATA[WPP boss Sir Martin Sorrell speaking at the PRCA and CorpComms Conference in London today spotlighted the issue that all marketing agencies face: pitching for free. “The RFP process is still a long process and it’s all for free. WPP has participated in a pitch for a piece of work recently invoicing four major groups [...]]]></description>
			<content:encoded><![CDATA[<p>WPP boss Sir Martin Sorrell speaking at the <a href="http://www.prca.org.uk/conference">PRCA and CorpComms Conference</a> in London today spotlighted the issue that all marketing agencies face: pitching for free.</p>
<p>“The RFP process is still a long process and it’s all for free. WPP has participated in a pitch for a piece of work recently invoicing four major groups all for [no cost to the prospect] and in one global pitch recently we delivered a 36,000 page document,” he said.</p>
<p>But Sorrell said the situation is unlikely to ever change due to over capacity in agency land.</p>
<p>“There will always be competitors that are prepared to [pitch] for free,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/10/08/sorrell-free-pitching-fixture-of-the-marketing-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WPP&#8217;s Sorrell shares industry financial outlook at PRCA conference</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/10/08/wpps-sorrell-shares-industry-financial-outlook-at-prca-conference/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/10/08/wpps-sorrell-shares-industry-financial-outlook-at-prca-conference/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:18:48 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#PRCAconf]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[CorpComms Magazine]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[PRCA Conference]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1442</guid>
		<description><![CDATA[Image via Wikipedia Sir Martin Sorrell was first to take the platform today and share his experience of the current climate for marketing services at the PRCA and CorpComms Conference at Mill Bank Tower, London. “I don’t see a recovery. I’ll declare victory when year-to-year revenues are better, not less worse. Confidence needs to transfer [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Martin_Sorrell.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/Martin_Sorrell.jpg/300px-Martin_Sorrell.jpg" alt="DAVOS/SWITZERLAND, 27JAN07 - Sir Martin Sorrel..." width="300" height="328" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Martin_Sorrell.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a class="zem_slink" title="Martin Sorrell" rel="wikipedia" href="http://en.wikipedia.org/wiki/Martin_Sorrell">Sir Martin Sorrell</a> was first to take the platform today and share his experience of the current climate for marketing services at the <a href="http://www.prca.org.uk/conference">PRCA and CorpComms Conference</a> at Mill Bank Tower, London.</p>
<p>“I don’t see a recovery. I’ll declare victory when year-to-year revenues are better, not less worse. Confidence needs to transfer into cheque signing,” said Sorrell.</p>
<p>“PR will be down like-for-like in 2009,” he said.</p>
<p>PRCA chairman and Ketchum boss <a href="http://www.ketchum.com/David_Gallagher_Public_Relations_Consultants_Association_event">David Gallagher</a> was more upbeat.</p>
<p>“Although there is still a quarter to go, member agencies are reporting anecdotally that 2009 will either be flat or slightly up,” he said.</p>
<p>“It feels better and we may be more confident but we’re not yet out [of the recession]. There is no lift in the top line. Like other agencies we are controlling our costs effectively,” said Sorrell.</p>
<p>As global economies emerge from recession Sorrell urged agency leaders to head East.</p>
<p>“There are no growth prospects in Western Europe and the US. Asia and India are the markets that offer the greatest potential for growth,” he said.</p>
<p>In addition to developing its geographic reach WPP under Sorrell’s leadership is focussed on increasing its digital reach from 25 per cent to a third of the business – and build its consumer insight expertise.</p>
<p><!--Session data--></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/feadbd61-ef87-42e7-b99c-26db0a8c81c7/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=feadbd61-ef87-42e7-b99c-26db0a8c81c7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/10/08/wpps-sorrell-shares-industry-financial-outlook-at-prca-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-10 02:13:08 -->
