<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wadds&#039; PR Blog &#187; Trafalgar Square</title>
	<atom:link href="http://www.speedcommunications.com/blogs/wadds/tag/trafalgar-square/feed/?12345" rel="self" type="application/rss+xml" />
	<link>http://www.speedcommunications.com/blogs/wadds</link>
	<description>PR blog by Stephen Waddington</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Trafalgar Square robots kick off London Design Festival</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/09/19/trafalgar-square-robots-kick-off-london-design-festival/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/09/19/trafalgar-square-robots-kick-off-london-design-festival/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:04:00 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[London Design Festival]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=3268</guid>
		<description><![CDATA[If you’re in London before Thursday head to Trafalgar Square and check out Outrace, an installation that is the centrepiece of the London Design Festival. In front of the National Gallery you’ll find eight industrial Audi robots tracing messages in the sky using a powerful light source is positioned at the tool head of each robot. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm5.static.flickr.com/4110/4997813333_240a54bd77.jpg" alt="" width="500" height="316" /></p>
<p>If you’re in London before Thursday head to Trafalgar Square and check out Outrace, an installation that is the centrepiece of the <a href="http://www.londondesignfestival.com/">London Design Festival</a>. In front of the National Gallery you’ll find eight industrial Audi robots tracing messages in the sky using a powerful light source is positioned at the tool head of each robot.</p>
<p>If you fancy your chances of having a message played out by the robots head to <a href="http://www.outrace.org/">Outrace</a>. Long-exposure cameras capture the messages and relay them to the project website and social media platforms.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d24bd972-8658-4c1f-b4a2-dc8e0e721df8" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/09/19/trafalgar-square-robots-kick-off-london-design-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nelson reunited with HMS Victory in Trafalgar Square</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/05/31/nelson-reunited-with-hms-victory-in-trafalgar-square/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/05/31/nelson-reunited-with-hms-victory-in-trafalgar-square/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:46:43 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Fourth Plinth]]></category>
		<category><![CDATA[HMS Victory]]></category>
		<category><![CDATA[Trafalgar Square]]></category>
		<category><![CDATA[Yinka Shonibare]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=2738</guid>
		<description><![CDATA[HMS Victory has been reunited with Vice Admiral Lord Nelson in Trafalgar Square. The giant ship-in-a-bottle sculpture is the creation of Yinka Shonibare and will remain on the Fourth Plinth for 18 months.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://farm5.static.flickr.com/4060/4653072481_1cd6930d23_b.jpg" alt="" width="491" height="327" /></p>
<p>HMS Victory has been reunited with Vice <a class="zem_slink" title="Horatio Nelson, 1st Viscount Nelson" rel="wikipedia" href="http://en.wikipedia.org/wiki/Horatio_Nelson%2C_1st_Viscount_Nelson">Admiral Lord Nelson</a> in <a class="zem_slink" title="Trafalgar Square" rel="geolocation" href="http://maps.google.com/maps?ll=51.5080555556,-0.128055555556&amp;spn=0.01,0.01&amp;q=51.5080555556,-0.128055555556 (Trafalgar%20Square)&amp;t=h">Trafalgar Square</a>. The giant ship-in-a-bottle sculpture is the creation of Yinka Shonibare and will remain on the Fourth Plinth for 18 months.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f8a0716c-05e4-4131-835e-04659d0d48f7/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=f8a0716c-05e4-4131-835e-04659d0d48f7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/05/31/nelson-reunited-with-hms-victory-in-trafalgar-square/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sky News on #arcticmyarse stunt in Trafalgar Square</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/06/sky-news-on-arcticmyarse-stunt-in-trafalgar-square/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/06/sky-news-on-arcticmyarse-stunt-in-trafalgar-square/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:05:06 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA["john brown"]]></category>
		<category><![CDATA[#arcticmyarse]]></category>
		<category><![CDATA[@brownbare]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1786</guid>
		<description><![CDATA[Sky News&#8217; David Williams has posted a Qik video of Speed staffer John Brown&#8217;s (@brownbare) lunchtime #arcticmyarse stunt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.news.sky.com/skynews/Home/UK-News/Snow-And-Ice-Sweep-South-And-Bring-Much-Of-England-To-A-Halt-As-Big-Freeze-Continues/Article/201001115515127?lpos=UK_News_Carousel_Region_1&amp;lid=ARTICLE_15515127_Snow_And_Ice_Sweep_South_And_Bring_Much_Of_England_To_A_Halt_As_Big_Freeze_Continues">Sky News&#8217; David Williams has posted a Qik video</a> of Speed staffer John Brown&#8217;s (<a href="http://twitter.com/brownbare">@brownbare</a>) lunchtime #arcticmyarse stunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/06/sky-news-on-arcticmyarse-stunt-in-trafalgar-square/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@brownbare takes direct action with #arcticmyarse stunt in Trafalgar Square</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2010/01/06/brownbase-takes-direct-action-with-arcticmyarse-stunt-in-trafalgar-square/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2010/01/06/brownbase-takes-direct-action-with-arcticmyarse-stunt-in-trafalgar-square/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:46:46 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA["john brown"]]></category>
		<category><![CDATA[#arcticmyarse]]></category>
		<category><![CDATA[@brownbare]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1780</guid>
		<description><![CDATA[It started as a discussion yesterday in the office about the UK’s over reaction to the recent snow flurries in the South East and the impending “arctic conditions”. Today self-proclaimed attention seeker and Speed staffer John Brown (@brownbare) took direct action by sunbathing this lunchtime in Trafalgar Square. He inevitably caught the attention of citizen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://farm3.static.flickr.com/2780/4250240715_8e760612a4_o.jpg" alt="" width="560" height="420" /></p>
<p><a href="http://www.speedcommunications.com/blogs/wadds/2010/01/05/flat-earth-news-story-as-%E2%80%9Carctic%E2%80%9D-conditions-head-south/?12345">It started as a discussion yesterday in the office</a> about the UK’s over reaction to the recent snow flurries in the South East and the impending “arctic conditions”.</p>
<p>Today self-proclaimed attention seeker and Speed staffer John Brown (<a href="http://twitter.com/brownbare">@brownbare</a>) took direct action by sunbathing this lunchtime in Trafalgar Square.</p>
<p>He inevitably caught the attention of citizen journalists, bloggers and innocent passersby as well as the local Heritage Wardens. And the odd hack.</p>
<p>More images on my <a href="http://www.flickr.com/photos/stephenwaddington/tags/johnbrown/">Flickr site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2010/01/06/brownbase-takes-direct-action-with-arcticmyarse-stunt-in-trafalgar-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trafalgar Square Ghost Forest exhibition</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/11/19/trafalgar-square-ghost-forest-exhibition/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/11/19/trafalgar-square-ghost-forest-exhibition/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:18:53 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Ghost Forest]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1626</guid>
		<description><![CDATA[If you’re in London and near Trafalgar Square in the next week go and have a look at the graveyard of tree roots called Ghost Forest. Its been put there by artist Angela Palmer in a bid to raise the issue of deforestation of the world’s forests.]]></description>
			<content:encoded><![CDATA[<p>If you’re in London and near Trafalgar Square in the next week go and have a look at the graveyard of tree roots called <a href="http://www.ghostforest.org/">Ghost Forest</a>. Its been put there by artist Angela Palmer in a bid to raise the issue of deforestation of the world’s forests.</p>
<p style="text-align: center"><img class="aligncenter" src="http://farm3.static.flickr.com/2665/4116362015_5302983d7c_b.jpg" alt="" width="491" height="369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/11/19/trafalgar-square-ghost-forest-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gormley&#8217;s One and Other project</title>
		<link>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/</link>
		<comments>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:19:46 +0000</pubDate>
		<dc:creator>Wadds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antony Gormley]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Plinth]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.speedcommunications.com/blogs/wadds/?p=1129</guid>
		<description><![CDATA[Here&#8217;s a panoramic shot of Antony Gormley&#8216;s One and Other project round the corner from the Speed office in Trafalgar Square. What really struck me is how the plinth and its occupant are dwarfed by its surroundings and the other statues in the square. Flickr: One and Other, Trafalgar Square, London (left of shot)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a panoramic shot of <a class="zem_slink" title="Antony Gormley" rel="wikipedia" href="http://en.wikipedia.org/wiki/Antony_Gormley">Antony Gormley</a>&#8216;s <a href="http://www.oneandother.co.uk/">One and Other</a> project round the corner from the Speed office in Trafalgar Square. What really struck me is how the plinth and its occupant are dwarfed by its surroundings and the other statues in the square.</p>
<p style="text-align: center"><img class="aligncenter" src="http://farm4.static.flickr.com/3458/3701105296_2a182c566f.jpg?v=0" alt="" width="500" height="125" /></p>
<p style="text-align: center">Flickr: <a href="http://www.flickr.com/photos/stephenwaddington/3701105296/">One and Other, Trafalgar Square, London</a> (left of shot)</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<p><!--Session data--></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6ba71f32-ed98-4e14-ad70-735bcbf3ad87/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=6ba71f32-ed98-4e14-ad70-735bcbf3ad87" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.speedcommunications.com/blogs/wadds/2009/07/09/gormleys-one-and-other-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.speedcommunications.com @ 2012-02-10 06:33:18 -->
